<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maine Real Estate Experts</title>
	<atom:link href="http://www.mainerealestateexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainerealestateexperts.com</link>
	<description>Maine MLS &#38; Home Buyer and Seller Informational Resource</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DID YOU KNOW?!  Mortgage Rates JUST hit the RECORD LOW for 2011!</title>
		<link>http://www.mainerealestateexperts.com/2011/05/did-you-know-mortgage-rates-just-hit-the-record-low-for-2011/</link>
		<comments>http://www.mainerealestateexperts.com/2011/05/did-you-know-mortgage-rates-just-hit-the-record-low-for-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:36:08 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mainerealestateexperts.com/?p=92</guid>
		<description><![CDATA[DID YOU KNOW?!  Mortgage Rates JUST hit the RECORD LOW for 2011! YET the demand for New Purchase Loans is DOWN 36.9% from last year at this time?! NOW is the time to GET PRE-QUALIFIED and MAKE AN OFFER on a NEW HOME! 7 Days/Week to PRE-QUALIFY HOME BUYERS Our Lender has TWO 100% Purchase Financing Programs in Maine [...]]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/2011/05/did-you-know-mortgage-rates-just-hit-the-record-low-for-2011/"  size="tall"   annotation="none"  ></g:plusone><br /><table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td><img class="alignnone" src="http://mortgageratetrends.info/wp-content/uploads/2011/02/mortgage-rates.jpg" alt="" width="400" height="260" /></p>
<p><span style="color: #000000;"><strong><span style="font-family: garamond, serif; font-size: medium;">DID YOU KNOW?!   Mortgage Rates JUST hit the RECORD LOW for 2011!</span></strong></span></p>
<p><span style="font-family: garamond, serif; font-size: medium;"><span style="color: #000000;">YET  the demand for New Purchase Loans is <strong>DOWN 36.9%</strong> from last year  at this time?! </span></p>
<p><span style="color: #000000;">NOW<strong> </strong>is the time to <strong>GET PRE-QUALIFIED</strong> and  <strong>MAKE AN OFFER </strong>on a NEW HOME!</span></p>
<p><span style="color: #000000;">7 Days/Week  to PRE-QUALIFY HOME BUYERS</span></p>
<p><span style="color: #000000;"><strong>Our Lender</strong> has <strong>TWO</strong> <strong>100% </strong>Purchase Financing  Programs in Maine with NO monthly mortgage insurance, AND they state<em><strong>&#8220;We Originate, Process, Underwrite  and Close our loans All Under One Roof!&#8221; </strong></em></span></p>
<p><span style="color: #000000;">Our Lender ALSO controls their <span style="text-decoration: underline;"><strong>APPRAISAL ORDERS</strong>!</span> Their appraisal turn times are  ALWAYS <span style="text-decoration: underline;"><strong>10 days or less</strong></span> from the appraisal order to the submission  in to underwriting!  Are appraisal times currently pushing your loans and/or  sales contracts out beyond 45 days to close on average?   Call for fast loans!</span><span style="color: #0000ff;"><br />
</span></span></p>
<p><span style="font-family: garamond, serif; font-size: small;"><br />
</span>&nbsp;</td>
</tr>
<tr>
<td height="28" align="left" valign="top"><span style="font-family: 'times new roman', serif; font-size: x-small;"><strong><em>Rates as of Thursday, 5th May,  2011:</em></strong></span></td>
</tr>
<tr align="middle" valign="top">
<td height="134" align="left">
<table border="0" cellspacing="0" cellpadding="1" width="100%" bgcolor="#000000">
<tbody>
<tr>
<td>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr bgcolor="#0">
<td height="30" align="middle" bgcolor="#0"></td>
<td align="middle" bgcolor="#0"><strong><span style="color: #ffffff; font-family: arial, helvetica, sans-serif; font-size: xx-small;">Term</span></strong></td>
<td align="middle" bgcolor="#0"><strong><span style="color: #ffffff; font-family: arial, helvetica, sans-serif; font-size: xx-small;">Conforming</span></strong></td>
<td align="middle" bgcolor="#0"><strong><span style="color: #ffffff; font-family: arial, helvetica, sans-serif; font-size: xx-small;">APR</span></strong></td>
<td align="middle" bgcolor="#0"><strong><span style="color: #ffffff; font-family: arial, helvetica, sans-serif; font-size: xx-small;">Payment per<br />
$1,000</span></strong></td>
<td align="middle" bgcolor="#0"><strong><span style="color: #ffffff; font-family: arial, helvetica, sans-serif; font-size: xx-small;">Jumbo</span></strong></td>
<td align="middle" bgcolor="#0"><strong><span style="color: #ffffff; font-family: arial, helvetica, sans-serif; font-size: xx-small;">APR</span></strong></td>
<td align="middle" bgcolor="#0"><strong><span style="color: #ffffff; font-family: arial, helvetica, sans-serif; font-size: xx-small;">Payment  per<br />
$1,000</span></strong></td>
</tr>
<tr align="middle" bgcolor="#ffffff">
<td height="30"><span style="font-family: Arial; font-size: x-small;"><strong>Conventional 15 YR</strong></span></td>
<td><span style="font-family: Arial; font-size: x-small;">180</span></td>
<td><span style="font-family: Arial; font-size: x-small;">3.875%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.167%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$7.33</span></td>
<td><span style="font-family: Arial; font-size: x-small;">%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">0.000%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$0.00</span></td>
</tr>
<tr align="middle" bgcolor="#d4d0c8">
<td height="30"><span style="font-family: Arial; font-size: x-small;"><strong>FHA &amp; VA 15 YR</strong></span></td>
<td><span style="font-family: Arial; font-size: x-small;">180</span></td>
<td><span style="font-family: Arial; font-size: x-small;">3.875%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.167%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$7.33</span></td>
<td><span style="font-family: Arial; font-size: x-small;">%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">0.000%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$0.00</span></td>
</tr>
<tr align="middle" bgcolor="#ffffff">
<td height="30"><span style="font-family: Arial; font-size: x-small;"><strong>Conventional 30 YR</strong></span></td>
<td><span style="font-family: Arial; font-size: x-small;">360</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.75%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.922%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$5.22</span></td>
<td><span style="font-family: Arial; font-size: x-small;">%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">0.000%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$0.00</span></td>
</tr>
<tr align="middle" bgcolor="#d4d0c8">
<td height="30"><span style="font-family: Arial; font-size: x-small;"><strong>FHA &amp; VA 30 YR</strong></span></td>
<td><span style="font-family: Arial; font-size: x-small;">360</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.50%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.670%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$5.07</span></td>
<td><span style="font-family: Arial; font-size: x-small;">%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">0.000%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$0.00</span></td>
</tr>
<tr align="middle" bgcolor="#ffffff">
<td height="30"><span style="font-family: Arial; font-size: x-small;"><strong>Maine Housing 30 YR</strong></span></td>
<td><span style="font-family: Arial; font-size: x-small;">360</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.625%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.796%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$5.14</span></td>
<td><span style="font-family: Arial; font-size: x-small;">%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">0.000%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$0.00</span></td>
</tr>
<tr align="middle" bgcolor="#d4d0c8">
<td height="30"><span style="font-family: Arial; font-size: x-small;"><strong>USDA RD 30 YR</strong></span></td>
<td><span style="font-family: Arial; font-size: x-small;">360</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.75%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">4.922%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$5.22</span></td>
<td><span style="font-family: Arial; font-size: x-small;">%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">0.000%</span></td>
<td><span style="font-family: Arial; font-size: x-small;">$0.00</span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td><span style="font-family: arial, helvetica, sans-serif; font-size: xx-small;">*Rates are subject to change due to market  fluctuations and borrower&#8217;s eligibility.</span></td>
</tr>
<tr valign="top">
<td>
<table width="100%">
<tbody>
<tr valign="top">
<td width="90%"></td>
<td align="right"></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/2011/05/did-you-know-mortgage-rates-just-hit-the-record-low-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meservier &amp; Associates of &#8220;The Maine Real Estate Network&#8221;</title>
		<link>http://www.mainerealestateexperts.com/2011/03/4meservier-associates-of-keller-williams-realty-mid-maine/</link>
		<comments>http://www.mainerealestateexperts.com/2011/03/4meservier-associates-of-keller-williams-realty-mid-maine/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 05:08:21 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[meservier]]></category>
		<category><![CDATA[Meservier Associates]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[sue meservier]]></category>

		<guid isPermaLink="false">http://www.mainerealestateexperts.com/?p=5</guid>
		<description><![CDATA[    Sue Meservier 34 Center Street Auburn, Maine 04210 Office: 2077842525 Email   As Central Maine’s premier real estate team, Meservier &#38; Associates has pioneered a better way of doing business. This dynamic collection of professionals is known throughout the area for their high standards of service, proven expertise and personal care for clients [...]]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/2011/03/4meservier-associates-of-keller-williams-realty-mid-maine/"  size="tall"   annotation="none"  ></g:plusone><br /><div>
<div>
<h3><img class="alignleft" style="margin: 5px 20px;" src="http://images.marketleader.com/Photos/20/1595820.jpg" alt="" width="86" height="121" /></h3>
<div>
<div> </div>
<div>
<div> </div>
<div>
<div>
<h3>Sue Meservier</h3>
</div>
<div><label>34 Center Street</label></div>
<div><label>Auburn, Maine 04210</label></div>
<div><label>Office: </label>2077842525</div>
<div><label><a href="http://www.yournexthomeinmaine.com/contact/">Email</a></label></div>
</div>
<div> </div>
<div>
<p>As Central Maine’s premier real estate team, <strong>Meservier &amp; Associates</strong> has pioneered a better way of doing business. This dynamic collection of professionals is known throughout the area for their high standards of service, proven expertise and personal care for clients needs.</p>
<h3><strong>TAKING YOUR HOME TO HEART</strong></h3>
<p>If you are buying or selling a home in Lewiston, Auburn or the surrounding Central Maine communities, count on Sue Meservier and the professionals of <strong>Meservier &amp; Associates </strong>to take your home to heart and focus on what matters most to you.</p>
</div>
<h3>Call Sue Today!</h3>
<hr />
<h3><span><span style="font-size: small;"><span style="font-size: small;"><strong>Here are what some of Sue&#8217;s satisfied clients are saying:</strong></span></span></span></h3>
<div id="dcDisplay1">
<p><em>&#8220;Two Words: Positive Experience! Not only did Sue help us to find the ideal starter home, she helped us to sell it seven years later in only three months! We truly feel that she helped to make our dreams come true twice!&#8221;</em> &#8211;<strong>Ernie and Pattie Gagne<br />
</strong><br />
<em>&#8220;If you are selling your home and looking for a great agent, Sue Meservier&#8217;s the one! She&#8217;s as good as it gets!&#8221;</em> <strong>&#8211;</strong><strong>Jack Samson<br />
</strong><br />
<em>&#8220;Being professionals involved in buying and selling properties for many years, we know a reliable REALTOR is an integral part of our success. Earlier this year&#8211;and in a down market&#8211;Sue Meservier sold three properties for us, all close to asking price and within the time frame promised.&#8221;</em><strong> &#8211;</strong><strong>Norm and Margaret Straffin</strong></p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/2011/03/4meservier-associates-of-keller-williams-realty-mid-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate for April 2011</title>
		<link>http://www.mainerealestateexperts.com/2011/03/this-month-in-realestate-for-april-2011/</link>
		<comments>http://www.mainerealestateexperts.com/2011/03/this-month-in-realestate-for-april-2011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:19:44 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[April 2011]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainerealestateexperts.com/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/2011/03/this-month-in-realestate-for-april-2011/"  size="tall"   annotation="none"  ></g:plusone><br /><p><iframe width="560" height="349" src="http://www.youtube.com/embed/Zy8d1wfpYUQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/2011/03/this-month-in-realestate-for-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minot, Maine 04258</title>
		<link>http://www.mainerealestateexperts.com/2011/03/minot-maine-04258/</link>
		<comments>http://www.mainerealestateexperts.com/2011/03/minot-maine-04258/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:13:02 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[City / Town Information]]></category>
		<category><![CDATA[04258]]></category>
		<category><![CDATA[minot maine]]></category>

		<guid isPermaLink="false">http://www.mainerealestateexperts.com/?p=76</guid>
		<description><![CDATA[Minot, Maine: A bedroom community Roughly 9 miles from Minot to the center of Lewiston, Minot offers plenty for families looking to relocated. Two hospitals in Lewiston, Central Maine Medical Center and St. Mary’s Regional Medical Center are nearby. Minot has one school, Minot Consolidated School on Shaw Hill Road, for grades K through 8, and [...]]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/2011/03/minot-maine-04258/"  size="tall"   annotation="none"  ></g:plusone><br /><p>Minot, Maine: A bedroom community</p>
<p>Roughly 9 miles from Minot to the center of Lewiston, Minot offers plenty for families looking to relocated. Two hospitals in Lewiston, Central Maine Medical Center and St. Mary’s Regional  Medical Center are nearby. Minot has one school, Minot Consolidated School on Shaw Hill Road, for grades K through 8, and high school students go to Poland Regional  High School. The nearest colleges are Saint Joseph’s in Standish (29 miles) and the University of Maine, either in Lewiston or in August (approx. 31 miles). According to citydata.com, the population of Minot in 2009 was 2,867. Since 2000, it had increased by 27.5%. The estimated median house value in 2009 was $176,777 (up from $97,300 in 2000). To learn more about property for sale in this lovely village, please contact me.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/2011/03/minot-maine-04258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabattus, Maine 04281</title>
		<link>http://www.mainerealestateexperts.com/2011/03/sabattus-maine-04281/</link>
		<comments>http://www.mainerealestateexperts.com/2011/03/sabattus-maine-04281/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:12:04 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[City / Town Information]]></category>
		<category><![CDATA[bedroom community]]></category>
		<category><![CDATA[oak hill high school]]></category>
		<category><![CDATA[sabattus maine]]></category>

		<guid isPermaLink="false">http://www.mainerealestateexperts.com/?p=72</guid>
		<description><![CDATA[Sabattus, Maine 04281 Less than three miles from Lewiston, Sabattus is a lovely bedroom community, making it a very easy area from which to commute. Approximate 23 miles from Augusta and 31 miles from Portland, it’s also quite close to two other Maine cities. Sabattus has three public schools: Sabattus Middle School for grades 4 [...]]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/2011/03/sabattus-maine-04281/"  size="tall"   annotation="none"  ></g:plusone><br /><p><img class="alignnone" src="http://pics2.city-data.com/city/maps7/cmu117.png" alt="" width="380" height="323" /></p>
<p>Sabattus, Maine 04281</p>
<p>Less than three miles from Lewiston, Sabattus is a lovely bedroom community, making it a very easy area from which to commute. Approximate 23 miles from Augusta and 31 miles from Portland, it’s also quite close to two other Maine cities. Sabattus has three public schools: Sabattus Middle School for grades 4 through 8, Sabattus Primary School for grades K through 3, high school students go to Oak Hill High School. It is home to one Catholic church, numerous cemeteries, and several small lakes and ponds.</p>
<p>Median real estate property taxes paid for housing units in 2000 averaged $1,687, compared to the Maine average of $1,417. Estimated median house or condo value in 2009 was $142,075 (compared to $78,200 in 2000). According to citydata.com, the average in Maine was $177,500.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/2011/03/sabattus-maine-04281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>183 Old County  Road, Oxford ME</title>
		<link>http://www.mainerealestateexperts.com/1969/12/183-old-county-road-oxford-me/</link>
		<comments>http://www.mainerealestateexperts.com/1969/12/183-old-county-road-oxford-me/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Mirror Pond]]></category>

		<guid isPermaLink="false">http://www.Meservier.com/MyHomeDtl.asp?homeid=1159036</guid>
		<description><![CDATA[Price: $95000 Beds: 2 Baths: 0 1/2 Baths: 0 3/4 Baths: 1 Description: Seasonal waterfront at a great price&#8211;buy now and be ready for warm weather! This cute camp is nicely situated on over a half-acre with 80 feet of privately owned water front on Mirror Pond (also known as Mud Pond). Quiet and less [...]]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/1969/12/183-old-county-road-oxford-me/"  size="tall"   annotation="none"  ></g:plusone><br /><p><img src="http://www.Meservier.com/asp/homes/5894%5C1159036_14600491.jpg" alt="" /><br />
Price: $95000<br />
Beds: 2<br />
Baths: 0<br />
1/2 Baths: 0<br />
3/4 Baths: 1</p>
<p>Description:</p>
<p>Seasonal waterfront at a great price&#8211;buy now and be ready for warm weather! This cute camp is nicely situated on over a half-acre with 80 feet of privately owned water front on Mirror Pond (also known as Mud Pond). Quiet and less populated than other ponds &amp; lakes, you&#8217;ll enjoy a this getaway spot with only a few steps to the water. Inside, the open concept provides lots of water views, plus 2 bedrooms. Outside, enjoy time on the deck, and vinyl siding for easy maintenance. The view is great across the pond&#8211;only trees and no camps to look at!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/1969/12/183-old-county-road-oxford-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Holland Street, Lewiston ME</title>
		<link>http://www.mainerealestateexperts.com/1969/12/26-holland-street-lewiston-me/</link>
		<comments>http://www.mainerealestateexperts.com/1969/12/26-holland-street-lewiston-me/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.Meservier.com/MyHomeDtl.asp?homeid=1161007</guid>
		<description><![CDATA[Price: $72000 Beds: 5 Baths: 2 1/2 Baths: 0 3/4 Baths: 0 Description: Convenient intown location near hospital for this home that offers plenty of living space inside. Large living room, large eat-in kitchen, formal dining room, 1st floor bedroom and laundry, 4 bedrooms and full bath on 2nd floor.]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/1969/12/26-holland-street-lewiston-me/"  size="tall"   annotation="none"  ></g:plusone><br /><p><img src="http://www.Meservier.com/asp/homes/5894%5C1161007_14633412.jpg" alt="" /><br />
Price: $72000<br />
Beds: 5<br />
Baths: 2<br />
1/2 Baths: 0<br />
3/4 Baths: 0</p>
<p>Description:</p>
<p>Convenient intown location near hospital for this home that offers plenty of living space inside. Large living room, large eat-in kitchen, formal dining room, 1st floor bedroom and laundry, 4 bedrooms and full bath on 2nd floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/1969/12/26-holland-street-lewiston-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9 Turkey Ridge, Durham ME</title>
		<link>http://www.mainerealestateexperts.com/1969/12/9-turkey-ridge-durham-me/</link>
		<comments>http://www.mainerealestateexperts.com/1969/12/9-turkey-ridge-durham-me/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.Meservier.com/MyHomeDtl.asp?homeid=1166324</guid>
		<description><![CDATA[Price: $225000 Beds: 3 Baths: 1 1/2 Baths: 1 3/4 Baths: 0 Description: Enjoy a fantastic neighborhood &#38; setting from this newer Cape with farmer&#8217;s porch and attached two-car garage.  Beautiful hardwood floors, spacious rooms and lots of windows create a warm and inviting feeling from the moment you walk in. The first floor offers [...]]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/1969/12/9-turkey-ridge-durham-me/"  size="tall"   annotation="none"  ></g:plusone><br /><p><img src="http://www.Meservier.com/asp/homes/5894%5C1166324_14716238.jpg" alt="" /><br />
Price: $225000<br />
Beds: 3<br />
Baths: 1<br />
1/2 Baths: 1<br />
3/4 Baths: 0</p>
<p>Description:</p>
<p>Enjoy a fantastic neighborhood &amp; setting from this newer Cape with farmer&#8217;s porch and attached two-car garage.  Beautiful hardwood floors, spacious rooms and lots of windows create a warm and inviting feeling from the moment you walk in. The first floor offers a large living room, modern kitchen, formal dining room, and 1st floor bath &amp; laundry.  All bedrooms are located on the second floor, as well as the full bath. From the kitchen, you can access both the garage and the impressive finished space above, currently being used as a bright and vibrant game room. The neighborhood is well designed, retaining a comfortable rural feel by providing large 2+ acres house lots. You can also enjoy outdoor activities from the large common area which all neighborhood residents get to share at the river&#8217;s edge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/1969/12/9-turkey-ridge-durham-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>613 Johnson Hill Road, Poland ME</title>
		<link>http://www.mainerealestateexperts.com/1969/12/613-johnson-hill-road-poland-me/</link>
		<comments>http://www.mainerealestateexperts.com/1969/12/613-johnson-hill-road-poland-me/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Gray New Gloucester]]></category>
		<category><![CDATA[Lewiston Auburn]]></category>
		<category><![CDATA[Presidential Mountain Range]]></category>
		<category><![CDATA[Washington Thompson Lake]]></category>

		<guid isPermaLink="false">http://www.Meservier.com/MyHomeDtl.asp?homeid=1170018</guid>
		<description><![CDATA[Price: $190000 Beds: 3 Baths: 2 1/2 Baths: 0 3/4 Baths: 0 Description: Enjoy expansive westerly views of the Presidential Mountain Range, Mt. Washington &#38; Thompson Lake from the house-wide deck of this full-dormered Cape.  Privately situated on 5+ acres at the end of a gently sloping and curving driveway, this home offers open concept [...]]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/1969/12/613-johnson-hill-road-poland-me/"  size="tall"   annotation="none"  ></g:plusone><br /><p><img src="http://www.Meservier.com/asp/homes/5894%5C1170018_14860857.jpg" alt="" /><br />
Price: $190000<br />
Beds: 3<br />
Baths: 2<br />
1/2 Baths: 0<br />
3/4 Baths: 0</p>
<p>Description:</p>
<p>Enjoy expansive westerly views of the Presidential Mountain Range, Mt. Washington &amp; Thompson Lake from the house-wide deck of this full-dormered Cape.  Privately situated on 5+ acres at the end of a gently sloping and curving driveway, this home offers open concept living with living room, large kitchen &amp; dining, plus an office/den and full bath on the first floor.  Upstairs you&#8217;ll find three bedrooms and another full bath with striking ceramic tile floor and contemporary jacuzzi bath &amp; shower unit. Daylight, walk-out basement provides easy access to the back yard. The lot has a poured concrete slab for placement of a garage, an outbuilding, and plenty of parking space. Located just 1 mile from Route 11, you&#8217;re centrally located with convenient access to Lewiston/Auburn, Gray/New Gloucester, Portland and Naples areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/1969/12/613-johnson-hill-road-poland-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Matthew Street, Lisbon ME</title>
		<link>http://www.mainerealestateexperts.com/1969/12/4-matthew-street-lisbon-me/</link>
		<comments>http://www.mainerealestateexperts.com/1969/12/4-matthew-street-lisbon-me/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Sue Meservier</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.Meservier.com/MyHomeDtl.asp?homeid=1171512</guid>
		<description><![CDATA[Price: $115000 Beds: 3 Baths: 1 1/2 Baths: 0 3/4 Baths: 1 Description: This traditional Cape is located at the cul-de-sac in a great residential neighborhood setting located just minutes from the village.  Easy commuting to Lewiston and Topsham metro areas. 3 Bedrooms, 2 bathrooms, living room, dining room, and expandable space in basement.  Comfortable-sized fenced [...]]]></description>
			<content:encoded><![CDATA[<br /><g:plusone href="http://www.mainerealestateexperts.com/1969/12/4-matthew-street-lisbon-me/"  size="tall"   annotation="none"  ></g:plusone><br /><p><img src="http://www.Meservier.com/asp/homes/5894%5C1171512_14800757.jpg" alt="" /><br />
Price: $115000<br />
Beds: 3<br />
Baths: 1<br />
1/2 Baths: 0<br />
3/4 Baths: 1</p>
<p>Description:</p>
<p>This traditional Cape is located at the cul-de-sac in a great residential neighborhood setting located just minutes from the village.  Easy commuting to Lewiston and Topsham metro areas. 3 Bedrooms, 2 bathrooms, living room, dining room, and expandable space in basement.  Comfortable-sized fenced back yard, large outbuilding and nicely landscaped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainerealestateexperts.com/1969/12/4-matthew-street-lisbon-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
